Material | Yarn Type | Blend (%) | Count (Ne) | Weaving / Knitting |
Cotton | Carded Yarn | 100 % | CD 7 S | Weaving |
CD 10 S | Weaving | |||
CD 12 S | Weaving / Knitting | |||
CD 14 S | Weaving / Knitting | |||
CD 16 S | Weaving / Knitting | |||
CD 20 S | Weaving / Knitting | |||
CD 23 S | Weaving / Knitting | |||
CD 30 S | Weaving / Knitting | |||
CD 32 S | Weaving / Knitting | |||
CD 40 S | Weaving / Knitting | |||
Cotton | Carded Compact Yarn | 100 % | CD 16 COMPACT | Weaving / Knitting |
CD 20 COMPACT | Weaving / Knitting | |||
CD 30 COMPACT | Weaving / Knitting | |||
Cotton | Combed Yarn | 100 % | CM 20 S | Weaving / Knitting |
CM 24 S | Weaving / Knitting | |||
CM 30 S | Weaving / Knitting | |||
CM 40 S | Weaving / Knitting | |||
Cotton | Fancy Yarn | 100 % | FC 7 S | Weaving |
FC 9 S | Weaving | |||
FC 10 S | Weaving | |||
FC 14 S | Knitting | |||
FC 20 S | Knitting | |||
FC 24 S | Knitting | |||
Cotton | Double Twisted Yarn | 100 % | CD 10/2 S | Weaving / Knitting |
CD 10/4 S | Weaving | |||
CD 10/8 S | Weaving | |||
CD 16/2 S | Weaving | |||
CD 20/2 S | Weaving | |||
CD 20/3 S | Weaving | |||
CD 20/4 S | Weaving | |||
CD 23/2 S | Weaving / Knitting | |||
CD 30/2 S | Weaving / Knitting | |||
CD 40/2 S | Weaving / Knitting |
We can also produce yarn at any yarn count that is not listed above. Please contact us to discuss about the possibility.
PT ASIAN COTTON INDUSTRY
SPINNING MILLS
Copyright 2007 – 2024 © PT Asian Cotton Industry